But Who Will Win the Swimsuit Competition?

Elena Baturina: Probably not the best looking oligarch in a bikini, but still one of the few women in the global billionaire's club--of course, it helps your bottom line when you're the wife of Moscow Mayor Yuri Luzhkov, especially when your buildings collapse and you can avoid those pesky lawsuits.
In Europe, Russia's mostly young, self-made tycoons are catching up to Germany's often-aging heirs and heiresses. Russia now has 53 billionaires (2 shy of Germany's total), but they are worth $282 billion ($37 billion more than Germany's richest).
The Forbes billionaires list is out and not only is the Gulag Archipeligo ranked third in absolute number of billionaires worldwide, but 14% of the top hundred hold a Russian passport. Furthermore, of the 178 newcomers to the list this year, ten percent of them are Russian nationals. It is also interesting to note that the average age on the Forbes list is 62 while the average Russian billionaire is 46. This makes them the fifth youngest group of billionaires in the world--Lebanon (with four billionaires) has the youngest group, followed by Czechia (1), Kazakhstan (5), and Ukraine (7). (It is worth noting that had Ukraine's Orange Coalition kept their promise to arrest some their oligarchs, Russia would be in fourth place.)
The list is of course not exhaustive as other wealthy Russian billionaires like M. [censored] escaped the double-edged sword of being identified. Moreover, in the highly competitive race for richest Moskal, the Forbes ranking is already out of date. If we disregard the coming fallout from his recent divorce from wife Irina, Roman Abramovich (the richest man of Russia) was already second to Oleg Deripaska (the richest man in Russia), being just $200 million short--evidently $170 million eBay yachts and $150 million luxury hospitals just don't depreciate very well. The Guardian (UK) also pegs Deripaska's (US$21.2 billion) and Abramovich's (US$21 billion) net worth as slightly higher and their figures would make them 12th and 13th on the Forbes list (though last year Abramovich ranked 11th).
The Rooskie 53
Here is the list of billionaire Russian nationals drawn from the Forbes list of global billionaires;
(or download the one-page PDF).
Rooskie 53: List of Wealthiest Russians According to Forbes (2007)
| FORBES RANK | FIRST | LAST | AGE | NET WORTH (bln USD) |
SOURCE | |
| 1 | 16 | Roman | Abramovich | 40 | 18.70 | oil |
| 2 | 35 | Suleiman | Kerimov | 41 | 14.40 | stocks |
| 3 | 36 | Vladimir | Lisin | 50 | 14.30 | steel |
| 4 | 38 | Vladimir | Potanin | 46 | 13.50 | metals |
| 5 | 38 | Mikhail | Prokhorov | 41 | 13.50 | metals |
| 6 | 40 | Oleg | Deripaska | 39 | 13.30 | aluminum |
| 7 | 45 | Mikhail | Fridman | 42 | 12.60 | oil, banking |
| 8 | 48 | Vagit | Alekperov | 56 | 12.40 | oil |
| 9 | 54 | Alexei | Mordashov | 41 | 11.20 | steel |
| 10 | 61 | Viktor | Vekselberg | 49 | 10.40 | oil, metals |
| 11 | 71 | Vladimir | Yevtushenkov | 58 | 9.10 | telecom |
| 12 | 83 | Nikolai | Tsvetkov | 46 | 8.40 | oil, banking |
| 13 | 86 | German | Khan | 45 | 8.00 | oil, banking |
| 14 | 86 | Iskander | Makhmudov | 43 | 8.00 | mining, metals |
| 15 | 104 | Viktor | Rashnikov | 58 | 7.00 | steel |
| 16 | 116 | Alexei | Kuzmichov | 44 | 6.20 | oil, banking |
| 17 | 132 | Dmitry | Pumpyansky | 43 | 5.70 | steel pipes |
| 18 | 137 | Alexander | Abramov | 48 | 5.60 | steel, mining |
| 19 | 142 | Alisher | Usmanov | 53 | 5.50 | steel |
| 20 | 150 | Roustam | Tariko | 45 | 5.40 | banking, vodka |
| 21 | 152 | Leonid | Fedun | 50 | 5.30 | oil |
| 22 | 167 | Boris | Ivanishvili | 51 | 4.70 | steel, banking |
| 23 | 172 | Andrei | Melnichenko | 35 | 4.60 | banking, energy |
| 24 | 172 | Sergei | Popov | 35 | 4.60 | banking, energy |
| 25 | 194 | Leonid | Mikhelson | 51 | 4.30 | natural gas |
| 26 | 237 | Vladimir | Bogdanov | 55 | 3.70 | oil |
| 27 | 237 | Alexander | Lebedev | 47 | 3.70 | stocks |
| 28 | 243 | Pyotr | Aven | 52 | 3.60 | oil, banking |
| 29 | 271 | Dmitry | Rybolovlev | 40 | 3.30 | fertilizer |
| 30 | 279 | Elena | Baturina | 44 | 3.10 | construction |
| 31 | 314 | Mikhail | Goutseriev | 49 | 2.90 | oil, real estate |
| 32 | 390 | Alexander | Frolov | 42 | 2.40 | mining, steel |
| 33 | 390 | Filaret | Galchev | 44 | 2.40 | cement |
| 34 | 458 | Igor | Zyuzin | 46 | 2.10 | mining, steel |
| 35 | 488 | Ural | Rakhimov | 45 | 2.00 | oil, chemicals |
| 36 | 488 | Vassily | Anisimov | 55 | 2.00 | metals, real estate |
| 37 | 583 | Alexei | Ananyev | 42 | 1.70 | banking, IT, real estate |
| 38 | 583 | Dmitry | Ananyev | 38 | 1.70 | banking, IT, real estate |
| 39 | 583 | Sergei | Galitsky | 39 | 1.70 | retail |
| 40 | 583 | Andrei | Skoch | 41 | 1.70 | metals |
| 41 | 618 | Igor | Yakovlev | 41 | 1.60 | retail |
| 42 | 618 | Shalva | Chigirinsky | 57 | 1.60 | oil, real estate |
| 43 | 664 | Farkhad | Akhmedov | 51 | 1.50 | natural gas |
| 44 | 664 | Oleg | Boyko | 42 | 1.50 | casinos |
| 45 | 664 | Andrei | Kozitsyn | 46 | 1.50 | metals |
| 46 | 664 | Gleb | Fetisov | 40 | 1.50 | telecom, banking |
| 47 | 717 | Lev | Kvetnoi | 41 | 1.40 | metals |
| 48 | 717 | Vyacheslav | Kantor | 53 | 1.40 | fertilizer, real estate |
| 49 | 754 | Vladimir | Iorikh | 48 | 1.30 | mining, steel |
| 50 | 799 | Anatoly | Sedykh | 42 | 1.20 | steel pipes |
| 51 | 840 | Andrei | Kosogov | 46 | 1.10 | oil, telecom, banking |
| 52 | 840 | Boris | Berezovsky | 61 | 1.10 | oil, autos, media |
| 53 | 891 | David | Davidovich | 44 | 1.00 | oil |



She's ugly. Skinny isn't hot.
Curves are! :):)
I read your list of Oligarchs with interest. I shuddered when I repeatedly read "Self-Made". Really, wasn't it more a case of stolen assets and survival of gangster wars to come out on top and legitimize the fortune? However, I will applaud their management of the fortune, to grow it in a healthier, more competitive market such as exists in Russia today.
I am not bitter. As a product of the great American Horatio Alger stories I just object to the use of "self made" in such context.